Add what you need and watch your estimate add up. The same published rates we charge every customer. $119 minimum per job, 20-mile radius from Westerville. If the scope changes when we arrive, we tell you before we start.
$119 job minimum · a room is up to 225 sqft. Any space up to 225 sq ft counts as one room, like a standard bedroom, living room, or dining room. Larger spaces add $0.19/sqft. Open floor plans are measured, not guessed.
The same published rates we charge every customer. Add what you need and watch the total update. It's an estimate, and we'll confirm the final number before any work starts.
Office buildings, rentals, and retail spaces are quoted by square footage and frequency. Tell Bryan a little about the space and he'll send a custom quote.
Truck-mounted hot water extraction. Dries in 4–6 hours.
What we're cleaning
Optional add-ons
Rooms over 225 sq ft. Add $0.19 / sq ft over 225
Tile, grout, LVP & hard floors. Rotary pressure extraction.
What we're cleaning
Optional add-ons
Larger areas. Add $0.60 / sq ft over the included size
Vacuum, light pet-hair removal & hot water extraction.
What we're cleaning
Optional add-ons
| Rooms Up to 225 sq ft each | $59 /room | |
| Hallway | $30 each | |
| Staircase Priced as a room | $59 each | |
| Mid-stair landing | $5 each | |
| Walk-in closet | $15 each | |
| Area rug Synthetic, priced as a room | $59 each | |
| Small rug / runner | $15–$25 | |
| Carpet protectant Repels future spills | $20 /room | |
| Pet urine treatment Single accident spot is free | $20 /room | |
| Stain removal Up to 1 sq ft. Dye, ink, makeup, juice | $30 /spot | |
| Rooms over 225 sq ft Add $0.19 / sq ft over 225 |
| Bathroom Up to 50 sq ft | $30 each | |
| Kitchen Up to 125 sq ft | $75 each | |
| Laundry room Up to 50 sq ft | $30 each | |
| Entryway / foyer Up to 50 sq ft | $30 each | |
| Grout sealing Half the cleaning cost. Makes the clean last longer | +50% | |
| Larger areas Add $0.60 / sq ft over the included size |
| Small chair seat / stool | $9 each | |
| High-back dining chair | $29 each | |
| Recliner / armchair / wingback | $49 each | |
| Loveseat, attached cushions | $79 each | |
| Loveseat, removable cushions | $99 each | |
| Couch, attached cushions | $99 each | |
| Couch, removable cushions | $129 each | |
| Sectional From $149, by size | $149 each | |
| Throw pillow | $4 each | |
| Mattress From $29. Double-sided doubles the price | $29–$49 | |
| Urine treatment, seat cushion | $10 each | |
| Urine treatment, mattress | $20 each | |
| Stain removal Up to 1 sq ft | $30 /spot | |
| Fabric protectant Adds 33% of the cleaning cost | +33% | |
| Extreme pet-hair removal Deeply embedded. Adds 33% of the cleaning cost | +33% |
Prices are for jobs within 20 miles of Westerville · $119 job minimum · we confirm ranges and “from” prices before any work starts.
Most carpet cleaners hide their pricing behind "call for quote." We publish every number, because the price shouldn't depend on how your voice sounds on the phone. You deserve the same rate as your neighbor.
Enter your zip + service and we'll confirm the quote during business hours.